Today at the shop
Tuesday, October 6 (demo date)
Demo workspace · sample data
Repair queue
6 active repairs
| Repair / customer | Device | Repair status | Tech | Payment | Due |
|---|---|---|---|---|---|
REP-1048 Maya Chen | iPhone 14 Screen replacement | Awaiting approval | — | Deposit paid | Oct 6, 2:30 PM |
REP-1047 Owen Brooks | Galaxy S23 Battery replacement | Awaiting approval | SL | Unpaid | Oct 6, 3:00 PM |
REP-1046 Nora Diaz | iPad Air Charging port | Ready for pickup | AJ | Paid | Oct 6, 4:00 PM |
REP-1045 Eli Parker | Pixel 8 Screen replacement | Waiting for parts | MK | Deposit paid | Oct 7, 12:00 PM |
REP-1044 Ava Reed | iPhone 13 Battery replacement | Ready for pickup | SL | Unpaid | Oct 6, 5:00 PM |
REP-1043 Noah Wells | MacBook Air Diagnostic | Received | — | Unpaid | Oct 7, 12:00 PM |
Low stock
- OLED display · iPhone 143 left
- USB-C charging port3 left
- OLED display · Pixel 80 left
Coming up
- Oct 6, 3:30 PMWalk-in diagnosticHarper Quinn
- Oct 7, 10:00 AMBattery swapJules Ortega